

| Specification | Details |
|---|---|
| Length | 20 metres |
| Breadth | 4.7 metres |
| Depth | 1.7 metres |
| Hull material | Fiberglass |
| Passenger capacity | 94 passengers |
| Maximum speed | 22 knots |
| Main engines | Suzuki 300 PK x 6 |
| Generator | Isuzu 30 KVA |
| Air Conditioning | Gree 5 PK x 2 + 3 PK |
| Liferaft | 5 x 25 persons (combined capacity 125) |
| Life jackets | SOLAS standard, for all passengers and crew |


The Golden Queen 01 operates daily between Sanur and Nusa Penida, departing from Sanur harbour and arriving at Toya Pakeh on Nusa Penida. The return service runs the same route back to Sanur.
The Golden Queen 01 has a capacity of 94 passengers in an air-conditioned cabin.
Yes. The Golden Queen 01 has a fully air-conditioned cabin for all passengers.